DeepDAO Python API Tutorial
This tutorial aims to be a quick guide to get you started using the DeepDAO API integrated into messari’s python library.
[3]:
from messari.deepdao import DeepDAO
dd = DeepDAO()
API Structure
The Deep DAO Python client contains a number of functions that wrap some of Deep DAO’s API endpoints. These include:
Helpers * get_dao_list * get_member_list
Overview * get_organizations * get_summary * get_rankings * get_tokens
DAOs * get_dao_info * get_dao_indices * get_dao_proposals * get_dao_members * get_dao_voter_coalitions * get_dao_financials
Members * get_top_members * get_member_info * get_member_proposals * get_member_votes
Below are a few examples to showcase the functionality and types of data each function generates.
Helpers
These set functions return lists which can be used to find Deep DAO supported DAOs as well as DAO Members
Get dao list
The function returns a list of all the DAOs tracked by DeepDAO
[4]:
dao_list = dd.get_dao_list()
dao_list[:5]
[4]:
['DimensionLab', 'JuiceboxDAO', 'Constitution', 'ApocalypseDAO', 'BarnBridge']
Get member list
The function returns a list of all the DAO Members tracked by DeepDAO
[5]:
member_list = dd.get_member_list()
member_list[:5]
[5]:
['Ven Gist', 'scottrepreneur', "Peter 'pet3rpan'", 'Deke', 'Coopahtroopa']
Overview Functions
These functions return overviews of different data collected and shared by DeepDAO
Get organizations
Returns basic information for all DeepDAO tracked organizations
[6]:
organizations = dd.get_organizations()
organizations.head()
[6]:
| id | title | description | active | logo | created_at | items | |
|---|---|---|---|---|---|---|---|
| 0 | 79f19d88-ed4c-4d25-9e10-f99521140cd6 | YYDS_B | DeepDAO research coming soon | 1 | https://deepdao-uploads.s3.us-east-2.amazonaws... | 2021-09-03T18:02:22.787Z | None |
| 1 | f452294b-5afc-49eb-9b6b-bdbb892f748b | Ingrav | DeepDAO research coming soon | 1 | https://deepdao-uploads.s3.us-east-2.amazonaws... | 2021-11-10T02:57:28.651Z | None |
| 2 | e08d65fd-8b23-4c54-baf4-42105e2360fb | Chibi Labs DAO | The official DAO of all Chibi Labs collections. | 1 | https://deepdao-uploads.s3.us-east-2.amazonaws... | 2021-11-11T07:06:04.631Z | None |
| 3 | f2b515b5-e860-4488-866e-5f9a5ef42c20 | Mate | Limit Orders | 1 | https://deepdao-uploads.s3.us-east-2.amazonaws... | 2021-11-12T03:47:52.076Z | None |
| 4 | fb0c86ff-26b7-488c-af18-e2a9466812f3 | OtterClam | DeepDAO research coming soon | 1 | https://deepdao-uploads.s3.us-east-2.amazonaws... | 2021-11-12T03:47:52.076Z | None |
Get summary
Returns basic summaries of information for all DeepDAO tracked organizations
[7]:
summary = dd.get_summary()
summary.head()
[7]:
| daoName | organizationId | daoId | logo | totalNumMembers | totalNumProposals | totalNumVoters | totalValueUSD | totalInUSD | totalOutUSD | votersParticipation | thumbName | platform | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DimensionLab | c5519131-209d-4b0d-a422-effebb9098cf | dimensionlab.aragonid.eth | dimension-lab.jpeg | 1 | 2 | 0 | 2.265061e+04 | 1.000003e+03 | 0.000000e+00 | 0.000000 | 4 | |
| 1 | JuiceboxDAO | 3c66ac5d-e30a-40c9-be85-8ff659ee53d3 | jbdao.eth | https://deepdao-uploads.s3.us-east-2.amazonaws... | 3618 | 37 | 132 | 4.219626e+04 | 8.615961e+04 | 4.721095e+04 | 3.648425 | 12 | |
| 2 | Constitution | c050cfb9-67bd-4ebc-b086-4ab57345da2a | 2a988310-48d5-4809-bc65-622d43fc5f58 | https://deepdao-uploads.s3.us-east-2.amazonaws... | 9040 | 0 | 0 | 1.702046e+04 | 5.224207e+07 | 1.046350e+08 | -1.000000 | -1 | |
| 3 | ApocalypseDAO | 08015cac-5454-4bcf-85d1-5f526b7c8899 | 0x44d55a8492a90640dc6af013657eaf1ac5bc9548 | apocalypsedao.jpg | 7 | 22 | 4 | 3.053519e+03 | 0.000000e+00 | 0.000000e+00 | 57.142857 | 1 | |
| 4 | BarnBridge | 6a15c265-e700-4519-9221-610004c671f2 | 0x4cae362d7f227e3d306f70ce4878e245563f3069 | barnbridgelaunch.jpg | 15 | 98 | 13 | 5.660217e+07 | 2.626249e+08 | 2.060228e+08 | 86.666667 | -1 |
Get overview
Returns an overview of the DAO ecosystem aggreated by DeepDAO
[6]:
overview = dd.get_overview()
overview.tail()
[6]:
| aum | members | over1M | over50k | over10Members | over100Members | |
|---|---|---|---|---|---|---|
| 2021-11-27 | 1.487116e+10 | 1463865 | 58 | 7 | 48 | 69 |
| 2021-11-28 | 1.420502e+10 | 1476934 | 58 | 7 | 48 | 69 |
| 2021-11-29 | 1.494758e+10 | 1667291 | 58 | 7 | 33 | 71 |
| 2021-11-30 | 1.505147e+10 | 1668082 | 58 | 7 | 33 | 71 |
| 2021-12-01 | 1.575149e+10 | 1677683 | 58 | 7 | 27 | 69 |
Get rankings
The function returns a pandas DataFrame of DAO ranked by different organization metrics
[8]:
rankings = dd.get_rankings()
rankings.head()
[8]:
| id | name | byAum | byTotalIn | byTotalOut | byMembers | byProposals | byVoters | byParticipation | cngAumImmediate | ... | cngOutMonth | cngMembersImmediate | cngMembersWeek | cngMembersMonth | cngProposalsImmediate | cngProposalsWeek | cngProposalsMonth | cngVotersImmediate | cngVoterssWeek | cngVotersMonth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0x5A49Fb12f512451819cAeB7F4bE37e89f0eb0aFd | Burn Signal | 97 | 129 | 125 | 153 | 171 | 170 | 0 | 0 | ... | -14 | -13 | -12 | 1 | 0 | 0 | -15 | 0 | 0 | -15 |
| 1 | 0xb42616e266cb0c6d34c1434f09b95ed50bb551ed | Orochi DAO V2 | 122 | 140 | 133 | 154 | 135 | 149 | 0 | 0 | ... | -15 | -13 | -12 | -40 | 0 | -1 | -10 | 0 | 0 | -15 |
| 2 | 0xee7fa430a7e513d3df962ed0c0e285bc6f87fc24 | CENNZnet Grants DAO | 117 | 109 | 102 | 110 | 114 | 101 | 0 | 0 | ... | -9 | -10 | -9 | -1 | 0 | 0 | -5 | 0 | 0 | -14 |
| 3 | 0x016e79e9101a8eaa3e7f46d6d1c267819c09c939 | Machi X DAO | 126 | 107 | 104 | 54 | 79 | 112 | 0 | 2 | ... | -18 | 0 | 0 | 25 | 0 | -1 | -5 | 0 | 0 | -15 |
| 4 | 0xbeb3e32355a933501c247e2dbde6e6ca2489bf3d | Raid Guild War Chest | 74 | 81 | 79 | 13 | 25 | 67 | 0 | -1 | ... | -10 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | -1 | -14 |
5 rows × 27 columns
Get tokens
Returns information about the utilization of different tokens across all DAOs tracked by DeepDAO
[9]:
tokens = dd.get_tokens()
tokens.head()
[9]:
| tokenName | tokenSymbol | tokenDaos | numDaos | daosTotalBalance | daosTotalUsdValue | |
|---|---|---|---|---|---|---|
| 0 | Uniswap | UNI | [marsdao.aragonid.eth, 0xa365A8429FceFdbE1E684... | 13 | 1.735275e+08 | 3.059293e+09 |
| 1 | BitDAO | BIT | [sushigov.eth, bitdao.eth] | 2 | 9.034524e+08 | 1.801844e+09 |
| 2 | Ethereum | ETH | [0x5A49Fb12f512451819cAeB7F4bE37e89f0eb0aFd, 0... | 93 | 2.738264e+05 | 1.185703e+09 |
| 3 | Lido DAO Token | LDO | [0x0c188B183FF758500D1D18B432313d10e9F6b8a4, y... | 4 | 2.034113e+08 | 7.051699e+08 |
| 4 | Compound | COMP | [marsdao.aragonid.eth, trust.aragonid.eth, 0x0... | 8 | 2.947380e+06 | 6.495804e+08 |
DAO Specific Functions
These functions return different information for a given DAO or list of DAOs
[10]:
# DAOs tracked by Deep DAO
daos = ["Uniswap", "Compound"]
Get dao info
Returns basic information for a given DAO or list of DAOs
[11]:
info = dd.get_dao_info(dao_slugs=daos)
info
[11]:
| Uniswap | Compound | |
|---|---|---|
| id | 4f466e08-9125-40fd-ba15-77552dec7c65 | a3382dd2-bb02-4aef-845d-f65229ec9e3e |
| title | Uniswap | Compound |
| description | None | None |
| isActive | True | True |
| mainSiteLink | https://uniswap.org/ | https://compound.finance/ |
| logo | https://deepdao-uploads.s3.us-east-2.amazonaws... | https://deepdao-uploads.s3.us-east-2.amazonaws... |
| https://twitter.com/Uniswap | https://twitter.com/compoundfinance | |
| telegram | None | None |
| discord | https://discord.com/invite/FCfyBSbCU5 | https://discord.com/invite/cU7vmVW |
| github | https://github.com/Uniswap | https://github.com/compound-finance/compound-p... |
| createdAt | 2021-12-08T06:12:47.532Z | 2021-12-08T06:11:16.990Z |
| organizationId | fe6aa70f-4877-4f6d-9c18-9a8cafc1fe28 | 52bf381b-79a8-4498-8504-41961beda494 |
| daoId | 4f466e08-9125-40fd-ba15-77552dec7c65 | a3382dd2-bb02-4aef-845d-f65229ec9e3e |
| isDisplayed | True | True |
| platform | 6 | 6 |
Get dao indices
Returns financial indices for given DAO(s) like the Gini Index or the Herfindahl–Hirschman index
[12]:
indices = dd.get_dao_indices(dao_slugs=["Uniswap", "Compound", "Olympus DAO", "Aave", "Gnosis"])
indices
[12]:
| Uniswap | Compound | Olympus DAO | Aave | Gnosis | |
|---|---|---|---|---|---|
| giniIndex | None | None | 1.00 | 0.99 | 1.00 |
| HHIndex | 620.0 | 1217.0 | None | None | None |
| HHIndexTop20 | 1226.0 | 2544.0 | None | None | None |
Get dao proposals
Returns information about governance proposals for given DAO(s)
[13]:
proposals = dd.get_dao_proposals(dao_slugs=daos)
proposals.head()
[13]:
| Uniswap | ... | Compound | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | createdAt | description | id | proposalNativeId | proposer | protocolAddress | removed | status | title | ... | proposalNativeId | removed | votes | votesShares | votesFor | votesForShares | votesAgainst | votesAgainstShares | votesAbstained | votesAbstainedShares | |
| 0 | NaN | 2021-08-14T01:06:23.000Z | # Community-Enabled Analytics\n\n*Past discuss... | 4495d852-fbd8-45ac-9f83-f06a24e0bcad | 2.0 | 0x52886bd557Eb46b70949D7C857230d6a32F6D119 | 0xc4e172459f1e7939d522503b81afaac1014ce6f6 | False | ProposalCanceled | # Community-Enabled Analytics\n\n*Past discuss... | ... | 8 | False | 69 | 142784 | 64 | 1412959 | 5 | 15000 | 0 | 0 |
| 1 | NaN | 2021-06-12T14:33:20.000Z | # DeFi Education Fund\n\n\nProposal to allocat... | 53dfbd23-c648-4f9c-9fd5-2ab2b2f38892 | 5.0 | 0x61c8D4e4BE6477Bb49791540Ff297Ef30Eaa01c2 | 0x5e4be8bc9637f0eaa1a755019e06a68ce081d58f | False | ProposalCreated | # DeFi Education Fund\n\n\nProposal to allocat... | ... | 60 | False | 38 | 124952 | 33 | 1093829 | 4 | 151000 | 1 | 4773 |
| 2 | NaN | 2020-12-17T23:59:31.000Z | https://snapshot.page/#/uniswap/proposal/QmQJu... | 68e94b70-0a69-468c-a022-412fa21f244b | 3.0 | 0x76f54Eeb0D33a2A2c5CCb72FE12542A56f35d67C | 0x5e4be8bc9637f0eaa1a755019e06a68ce081d58f | False | ProposalExecuted | https://snapshot.page/#/uniswap/proposal/QmQJu... | ... | 48 | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NaN | 2020-10-12T18:08:52.000Z | # Reduce UNI Governance Proposal & Quorum Thre... | 7617cc36-375a-48dc-8170-6c8fcaa44262 | 1.0 | 0x7e4A8391C728fEd9069B2962699AB416628B19Fa | 0x5e4be8bc9637f0eaa1a755019e06a68ce081d58f | False | ProposalCreated | # Reduce UNI Governance Proposal & Quorum Thre... | ... | 62 | False | 29 | 72972 | 28 | 729761 | 0 | 0 | 1 | 0 |
| 4 | NaN | 2021-06-22T22:07:36.000Z | # DeFi Education Fund\n\n#### (Previously know... | 855e9e7e-42f5-4e11-96bd-e32a0fc96457 | 1.0 | 0x61c8D4e4BE6477Bb49791540Ff297Ef30Eaa01c2 | 0xc4e172459f1e7939d522503b81afaac1014ce6f6 | False | ProposalExecuted | # DeFi Education Fund\n\n#### (Previously know... | ... | 16 | False | 104 | 105779 | 84 | 533943 | 20 | 523950 | 0 | 0 |
5 rows × 35 columns
Get dao members
Returns information about the Members of given DAO(s) and their respective token balances
[14]:
members = dd.get_dao_members(dao_slugs=daos)
members.head()
[14]:
| Uniswap | ... | Compound | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | balance | memberAddress | proposalsCreated | proposalsVoted | proposalsVotedAbstained | proposalsVotedAgainst | proposalsVotedFor | votesAbstainedShares | votesAgainstShares | ... | balance | proposalsCreated | proposalsVoted | proposalsVotedFor | proposalsVotedAgainst | proposalsVotedAbstained | votesShares | votesForShares | votesAgainstShares | votesAbstainedShares | |
| 0 | NaN | 1609915.0 | 0x1494ca1f11d487c2bbe4543e90080aeba4ba3c2b | 0.0 | 11.0 | 0.0 | 1.0 | 10.0 | 0 | 20086 | ... | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NaN | 3400635.0 | 0xa29332b560103d52f758b978e0661420a9d40cb5 | 0.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0 | 1088203 | ... | 0 | 0 | 1 | 1 | 0 | 0 | 480 | 480 | 0 | 0 |
| 2 | NaN | 1004714.0 | 0x04ae7e5019555dd1d54fb8c482b0a399ef80cc7e | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | ... | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NaN | 2149576.0 | 0x0739e7abe029434c4357e247a397d80b64301ef9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | ... | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NaN | 1600000.0 | 0x087256f28f0d9762b89d4549301df4b7e7b5cda3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 rows × 23 columns
Get dao voter coalitions
Returns information about different voting coalitions for given DAO(s)
[15]:
coalitions = dd.get_dao_voter_coalitions(dao_slugs=daos)
coalitions.head()
[15]:
| Uniswap | Compound | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| coalition | subsetLength | timesVotedTogether | timesVotedTogetherFor | timesVotedTogetherAgainst | coalition | subsetLength | timesVotedTogether | timesVotedTogetherFor | timesVotedTogetherAgainst | |
| 0 | 0xb40ff1ca580090b386048228ae7140b0dde7f1c5, 0x... | 2 | 7 | 5 | 2 | 0x54a37d93e57c5da659f508069cf65a381b61e189, 0x... | 2 | 55 | 45 | 10 |
| 1 | 0x84bb5196f0085d61a7c9ac5b903a26d7f009ac13, 0x... | 2 | 6 | 0 | 6 | 0x84e39a52d7f3f8fb63723782653d4cf71c465a95, 0x... | 2 | 45 | 41 | 4 |
| 2 | 0x2533321a436578c60a176bd7cb0f9b2590a98ea1, 0x... | 2 | 6 | 0 | 6 | 0x54a37d93e57c5da659f508069cf65a381b61e189, 0x... | 2 | 43 | 39 | 4 |
| 3 | 0x5d8908afee1df9f7f0830105f8be828f97ce9e68, 0x... | 2 | 5 | 3 | 2 | 0x84e39a52d7f3f8fb63723782653d4cf71c465a95, 0x... | 2 | 43 | 43 | 0 |
| 4 | 0xa29332b560103d52f758b978e0661420a9d40cb5, 0x... | 2 | 5 | 1 | 4 | 0x54a37d93e57c5da659f508069cf65a381b61e189, 0x... | 2 | 42 | 40 | 2 |
Get dao financials
Returns information about the treasury composition of given DAO(s)
[16]:
financials = dd.get_dao_financials(dao_slugs=daos)
financials.head()
[16]:
| Uniswap | Compound | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| totalIn | totalInUSD | totalOut | totalOutUSD | tokenSymbol | tokenBalance | tokenName | usdPrice | usdValue | tokenAddress | totalIn | totalInUSD | totalOut | totalOutUSD | tokenSymbol | tokenBalance | tokenName | usdPrice | usdValue | tokenAddress | |
| 0 | 0.000000e+00 | 0.000000e+00 | 0.0 | 0.000000e+00 | ETH | 1.659834e-03 | Ethereum | 4.330122e+03 | 7.187282e+00 | NaN | 5.299795e-02 | 2.294876e+02 | 0.000000e+00 | 0.000000e+00 | ETH | 0.000000e+00 | Ethereum | 4330.121671 | 0.000000e+00 | NaN |
| 1 | 3.469227e+08 | 6.116253e+09 | 173519500.0 | 3.059152e+09 | UNI | 1.734032e+08 | Uniswap | 1.763002e+01 | 3.057101e+09 | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 6.115681e+06 | 1.347850e+09 | 3.168359e+06 | 6.982824e+08 | COMP | 2.947322e+06 | Compound | 220.392488 | 6.495677e+08 | 0xc00e94cb662c3520282e6f5717214004a7f26888 |
| 2 | 9.000000e+01 | 6.299128e+00 | 0.0 | 0.000000e+00 | ACE | 9.000000e+01 | ACENT | 6.999031e-02 | 6.299128e+00 | 0xec5483804e637d45cde22fa0869656b64b5ab1ab | 3.505146e+03 | 4.506155e+03 | 0.000000e+00 | 0.000000e+00 | BAT | 3.505146e+03 | BAT | 1.285583 | 4.506155e+03 | 0x0d8775f648430679a709e98d2b0cb6250d2887ef |
| 3 | 2.000000e+01 | 3.140000e+01 | 0.0 | 0.000000e+00 | WJXN | 2.000000e+01 | Wrapped JAXNET | 1.570000e+00 | 3.140000e+01 | 0xca1262e77fb25c0a4112cfc9bad3ff54f617f2e6 | 1.711724e+02 | 1.711724e+02 | 0.000000e+00 | 0.000000e+00 | SAI | 1.711724e+02 | Sai Stablecoin v1.0 | 1.000000 | 1.711724e+02 | 0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359 |
| 4 | 7.350000e+02 | 3.484708e-04 | 0.0 | 0.000000e+00 | SDOG | 7.350000e+02 | SDOG | 4.741100e-07 | 3.484708e-04 | 0x537edd52ebcb9f48ff2f8a28c51fcdb9d6a6e0d4 | 5.000000e+02 | 7.321177e-04 | 0.000000e+00 | 0.000000e+00 | FREE | 5.000000e+02 | Free Coin | 0.000001 | 7.321177e-04 | 0x2f141ce366a2462f02cea3d12cf93e4dca49e4fd |
Members Specific Functions
These functions return information about DAO Members
[17]:
# pubkey's for users active in governanace
pubkeys = ["Ven Gist", "scottrepreneur"]
Get top members
Returns a dataframe of basic information for the the top ‘count’ Members tracked by DeepDAO amount of DAO’s particpating in. count default is 10
[18]:
people = dd.get_top_members(count=10)
people.head()
[18]:
| address | name | description | avatar | aum | rank | daoAmount | proposalsAmount | votesAmount | participationScore | daos | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | Ven Gist | Design Thinking & Execution re: Blockchains IRL | https://ipfs.io/ipfs/QmX5zzpTqkr1Nc8WtSX5kiqaK... | 189086.55 | 1 | 27 | 32 | 219 | 0 | {'daos': [{'id': 'a3382dd2-bb02-4aef-845d-f652... |
| 1 | 0x68d36dcbdd7bbf206e27134f28103abe7cf972df | scottrepreneur | None | https://ipfs.io/ipfs/QmTTuFfjez1z6i7nYGaxJvi7C... | 470902.40 | 2 | 24 | 34 | 68 | 0 | {'daos': [{'id': 'a3382dd2-bb02-4aef-845d-f652... |
| 2 | 0x865c2f85c9fea1c6ac7f53de07554d68cb92ed88 | Peter 'pet3rpan' | MetaCartel. | https://ipfs.io/ipfs/QmYxQz6ihvTX6JZBqANn7rzcw... | 182924.13 | 3 | 22 | 114 | 171 | 0 | {'daos': [{'id': 'badger.aragonid.eth', 'aum':... |
| 3 | 0xced608aa29bb92185d9b6340adcbfa263dae075b | Deke | Pokemol/daohaus/metacartel/RaidGuild | https://ipfs.io/ipfs/QmZSdi7FdSkX8DpXRgEcyDFwC... | 130558.39 | 4 | 18 | 38 | 98 | 0 | {'daos': [{'id': 'badger.aragonid.eth', 'aum':... |
| 4 | 0x5b93ff82faaf241c15997ea3975419dddd8362c5 | Coopahtroopa | Chance favors the connected mind | https://ipfs.io/ipfs/QmdzD4jg1JviKU3FkKNePH9sv... | 420974.80 | 5 | 17 | 23 | 121 | 0 | {'daos': [{'id': 'badger.aragonid.eth', 'aum':... |
Get member info
Returns basic information for given member(s)
[19]:
members = dd.get_member_info(pubkeys=pubkeys)
members
[19]:
| Ven Gist | scottrepreneur | |
|---|---|---|
| address | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | 0x68d36dcbdd7bbf206e27134f28103abe7cf972df |
| name | Ven Gist | scottrepreneur |
| description | Design Thinking & Execution re: Blockchains IRL | None |
| website | None | None |
| avatar | https://ipfs.io/ipfs/QmX5zzpTqkr1Nc8WtSX5kiqaK... | https://ipfs.io/ipfs/QmTTuFfjez1z6i7nYGaxJvi7C... |
| daoAmount | 27 | 24 |
| proposalsAmount | 32 | 34 |
| votesAmount | 219 | 68 |
| aum | 189086.55 | 470902.4 |
| createdAt | 2021-09-01T11:49:32.011Z | 2021-09-01T11:49:32.011Z |
| daos | [{'name': 'Compound', 'aum': 1591634524.52387,... | [{'name': 'Compound', 'aum': 1591634524.52387,... |
| None | https://twitter.com/scottrepreneur | |
| github | https://gist.githubusercontent.com/scottrepren... | |
| participationScore | None | None |
| totalAum | 189086.55 | 470902.4 |
| totalDaos | 27 | 24 |
| totalProposals | 32 | 34 |
| totalVotes | 219 | 68 |
| tokens | [{'usd': 43731.07, 'logo': None, 'name': 'Ethe... | [{'usd': 156368.27, 'logo': None, 'name': 'Cry... |
Get member proposals
Returns proposal history for given member(s)
[20]:
member_proposals = dd.get_member_proposals(pubkeys=pubkeys)
member_proposals.head()
[20]:
| Ven Gist | ... | scottrepreneur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proposalNativeId | createdAt | title | description | proposerId | organizationId | firstName | middleName | lastName | userPicture | ... | avatar | status | spaceId | spaceName | url | logo | feedActive | spaceKey | userName | postUrl | |
| 0 | 0x1b3d7efb93ec432b0d1d56880c23303979b379e9-pro... | 2021-03-08T16:50:57.000Z | funding proposal DADA.art | Grant winner | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | 78381bd1-dbfc-46c3-ba1e-eab340417514 | None | None | None | None | ... | None | ACCEPTED | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | 0x1fd169a4f5c59acf79d0fd5d91d1201ef1bce9f1-pro... | 2021-08-27T17:12:50.000Z | Shares for V2 Migration | Migrating funds to the V2 Moloch | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | 645a478e-4244-46c0-8e3a-ca6492546e47 | None | None | None | None | ... | None | ACCEPTED | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2 | 0x1fd169a4f5c59acf79d0fd5d91d1201ef1bce9f1-pro... | 2020-06-17T16:26:50.000Z | MGP 46: $12000 for The Minion (Raid Guild) | https://docs.google.com/document/d/1i7mwEKX_az... | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | 645a478e-4244-46c0-8e3a-ca6492546e47 | None | None | None | None | ... | None | ACCEPTED | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 3 | 0x1fd169a4f5c59acf79d0fd5d91d1201ef1bce9f1-pro... | 2019-12-17T23:49:25.000Z | MGP 30: Odyssy to further Moloch toward a comp... | https://molochdao.discourse.group/t/mgp-odyssy... | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | 645a478e-4244-46c0-8e3a-ca6492546e47 | None | None | None | None | ... | None | REJECTED | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 4 | 0x2004cb1e8fb6d4476acdc9e1d37f717d3a83384d-pro... | 2021-03-12T21:45:55.000Z | CCO contribution! | -- | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | db8f02f3-ebc1-407a-9d20-778ea32faa70 | None | None | None | None | ... | None | ACCEPTED | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 rows × 56 columns
Get member votes
Returns voting history for given member(s)
[21]:
member_votes = dd.get_member_votes(pubkeys=pubkeys)
member_votes.head()
[21]:
| Ven Gist | ... | scottrepreneur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proposalId | createdAt | daoId | daoName | daoLogo | organizationId | proposerId | proposerName | proposerAvatar | title | ... | organizationId | proposerId | proposerName | proposerAvatar | title | description | votesCount | status | voteNativeId | voteChoice | |
| 0 | 0xbd6fa666fbb6fdeb4fc5eb36cdd5c87b069b24c1-pro... | 2020-03-26T22:15:44.000Z | 0xbd6fa666fbb6fdeb4fc5eb36cdd5c87b069b24c1 | Raid Guild | RaidGuild.jpg | 3a5bc696-1c33-49a8-9cee-ba8089da6a6b | 0x66b1de0f14a0ce971f7f248415063d44caf19398 | Yalor | https://ipfs.io/ipfs/QmbK3qEYJCiyjUCjGpLLsk7bi... | Raid <>Dragon Quest Bounties | ... | 8c21c472-1533-4e88-9119-6266e0fcb158 | 0x865c2f85c9fea1c6ac7f53de07554d68cb92ed88 | Peter 'pet3rpan' | https://ipfs.io/ipfs/QmYxQz6ihvTX6JZBqANn7rzcw... | Monthly Paladins Circle Reward | Monthly Paladins Circle Reward | 2 | ACCEPTED | 0x0372f3696fa7dc99801f435fd6737e57818239f2-mem... | 1.0 |
| 1 | 0xbd6fa666fbb6fdeb4fc5eb36cdd5c87b069b24c1-pro... | 2020-03-24T00:25:30.000Z | 0xbd6fa666fbb6fdeb4fc5eb36cdd5c87b069b24c1 | Raid Guild | RaidGuild.jpg | 3a5bc696-1c33-49a8-9cee-ba8089da6a6b | 0x66b1de0f14a0ce971f7f248415063d44caf19398 | Yalor | https://ipfs.io/ipfs/QmbK3qEYJCiyjUCjGpLLsk7bi... | New Member: Burrrata (@Burrrata) | ... | 8c21c472-1533-4e88-9119-6266e0fcb158 | 0xc7f459c7edcf9333d223bd1c346f46819403ca06 | Sydney | https://ipfs.io/ipfs/QmZH5GGr5vbX2S1sRHZFsf2iZ... | Meta Gamma Delta ΜΓΔ | A buidl sorority that supports dope projects m... | 4 | ACCEPTED | 0x0372f3696fa7dc99801f435fd6737e57818239f2-mem... | 1.0 |
| 2 | 0xbd6fa666fbb6fdeb4fc5eb36cdd5c87b069b24c1-pro... | 2020-03-10T21:09:20.000Z | 0xbd6fa666fbb6fdeb4fc5eb36cdd5c87b069b24c1 | Raid Guild | RaidGuild.jpg | 3a5bc696-1c33-49a8-9cee-ba8089da6a6b | 0xd26a3f686d43f2a62ba9eae2ff77e9f516d945b9 | Ven Gist | https://ipfs.io/ipfs/QmX5zzpTqkr1Nc8WtSX5kiqaK... | New Member: Felipe (@duartedao) | ... | 8c21c472-1533-4e88-9119-6266e0fcb158 | 0x865c2f85c9fea1c6ac7f53de07554d68cb92ed88 | Peter 'pet3rpan' | https://ipfs.io/ipfs/QmYxQz6ihvTX6JZBqANn7rzcw... | DAO Membership Proposal #58: Jon T | https://forum.metacartel.org/t/dao-membership-... | 3 | ACCEPTED | 0x0372f3696fa7dc99801f435fd6737e57818239f2-mem... | 1.0 |
