DeFi Llama Python API Tutorial
This tutorial aims to be a quick guide to get you started using the DeFi Llama API integrated into messari’s python library.
[1]:
from messari.defillama import DeFiLlama
dl = DeFiLlama()
API Structure
The Messari Python client contains a number of functions that wrap all of DeFi Llama’s API endpoints. These include:
get_protocol_tvl_timeseries
get_global_tvl_timeseries
get_chain_tvl_timeseries
get_current_tvl
get_protocols
Below are a few examples to showcase the functionality and types of data each function generates.
Get protocol tvl timeseries
This function returns a timeseries of a protocol’s TVL broken down by token amounts as a pandas DataFrame. The DataFrame uses a multiindex to group relevant data together following a convenient df[protocol][chain][asset] pattern. For example, the following code returns Aave’s aggregate TVL and token amounts across all chains:
[9]:
protocols = ['aave']
protocol_tvls = dl.get_protocol_tvl_timeseries(protocols, start_date="2021-10-01", end_date="2021-10-10")
protocol_tvls['aave']['all'].head()
[9]:
| totalLiquidityUSD | ZRX | MANA | USDT | WETH | LEND | DAI | KNCL | UNKNOWN (0x1985365e9f78359a9B6AD760e32412f4a445E862) | SUSD | ... | REP_usd | WMATIC_usd | RENFIL_usd | RAI_usd | USDP_usd | AMPL_usd | DPI_usd | FRAX_usd | FEI_usd | WAVAX_usd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 1.272942e+10 | 5.263638e+06 | 6.243414e+06 | 1.796747e+08 | 2.391064e+06 | 174907.299479 | 7.078414e+08 | 941804.295297 | NaN | 2.753281e+07 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-02 | 1.370309e+10 | 5.261857e+06 | 6.638973e+06 | 2.455208e+08 | 2.394438e+06 | 174907.299479 | 6.741214e+08 | 940890.999608 | NaN | 2.544456e+07 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-03 | 1.416550e+10 | 5.264670e+06 | 9.217338e+06 | 2.275303e+08 | 2.403221e+06 | 174907.299479 | 6.703332e+08 | 940890.999608 | NaN | 2.483117e+07 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-04 | 1.431796e+10 | 5.283455e+06 | 8.766940e+06 | 3.273912e+08 | 2.400876e+06 | 174907.299479 | 6.778497e+08 | 925740.999608 | NaN | 2.256727e+07 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-05 | 1.478106e+10 | 5.283455e+06 | 8.812426e+06 | 3.380842e+08 | 2.452887e+06 | 174907.299479 | 7.292846e+08 | 925740.999608 | NaN | 2.232785e+07 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 rows × 75 columns
We could narrow down our search by passing other supported chains as follows:
[4]:
protocol_tvls.head()
[4]:
| aave | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche | ... | all | |||||||||||||||||||
| totalLiquidityUSD | AAVE | WBTC | USDT | WETH | USDC | WAVAX | DAI | AAVE_usd | WBTC_usd | ... | REP_usd | WMATIC_usd | RENFIL_usd | RAI_usd | USDP_usd | AMPL_usd | DPI_usd | FRAX_usd | FEI_usd | WAVAX_usd | |
| 2021-10-01 | 0.000000e+00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-02 | 0.000000e+00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-03 | 0.000000e+00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-04 | 0.000000e+00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 2021-10-05 | 6.226781e+08 | 138168.369027 | 2076.725695 | 3.200520e+07 | 61256.212777 | 9.497521e+07 | 1.268147e+06 | 6.108483e+07 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 rows × 176 columns
To look at a protocol’s aggregate TVL across all tokens of one specific chain, pass ‘totalLiquidityUSD’ as the asset index. For example, if we wanted to know Aave’s total TVL in Ethereum, we would run:
[8]:
list(protocol_tvls['aave'].columns)
[8]:
[('Avalanche', 'totalLiquidityUSD'),
('Avalanche', 'AAVE'),
('Avalanche', 'WBTC'),
('Avalanche', 'USDT'),
('Avalanche', 'WETH'),
('Avalanche', 'USDC'),
('Avalanche', 'WAVAX'),
('Avalanche', 'DAI'),
('Avalanche', 'AAVE_usd'),
('Avalanche', 'WBTC_usd'),
('Avalanche', 'USDT_usd'),
('Avalanche', 'WETH_usd'),
('Avalanche', 'USDC_usd'),
('Avalanche', 'WAVAX_usd'),
('Avalanche', 'DAI_usd'),
('Polygon', 'totalLiquidityUSD'),
('Polygon', 'AAVE'),
('Polygon', 'WBTC'),
('Polygon', 'WMATIC'),
('Polygon', 'USDT'),
('Polygon', 'USDC'),
('Polygon', 'WETH'),
('Polygon', 'DAI'),
('Polygon', 'AAVE_usd'),
('Polygon', 'WBTC_usd'),
('Polygon', 'WMATIC_usd'),
('Polygon', 'USDT_usd'),
('Polygon', 'USDC_usd'),
('Polygon', 'WETH_usd'),
('Polygon', 'DAI_usd'),
('Ethereum', 'totalLiquidityUSD'),
('Ethereum', 'ZRX'),
('Ethereum', 'MANA'),
('Ethereum', 'USDT'),
('Ethereum', 'WETH'),
('Ethereum', 'LEND'),
('Ethereum', 'DAI'),
('Ethereum', 'KNCL'),
('Ethereum', 'UNKNOWN (0x1985365e9f78359a9B6AD760e32412f4a445E862)'),
('Ethereum', 'SUSD'),
('Ethereum', 'TUSD'),
('Ethereum', 'BAT'),
('Ethereum', 'MKR'),
('Ethereum', 'LINK'),
('Ethereum', 'USDC'),
('Ethereum', 'SNX'),
('Ethereum', 'WBTC'),
('Ethereum', 'BUSD'),
('Ethereum', 'SETH'),
('Ethereum', 'ENJ'),
('Ethereum', 'REN'),
('Ethereum', 'YFI'),
('Ethereum', 'AAVE'),
('Ethereum', 'UNI'),
('Ethereum', 'CRV'),
('Ethereum', 'GUSD'),
('Ethereum', 'BAL'),
('Ethereum', 'XSUSHI'),
('Ethereum', 'REP'),
('Ethereum', 'RENFIL'),
('Ethereum', 'RAI'),
('Ethereum', 'USDP'),
('Ethereum', 'AMPL'),
('Ethereum', 'DPI'),
('Ethereum', 'FRAX'),
('Ethereum', 'FEI'),
('Ethereum', 'ZRX_usd'),
('Ethereum', 'MANA_usd'),
('Ethereum', 'USDT_usd'),
('Ethereum', 'WETH_usd'),
('Ethereum', 'LEND_usd'),
('Ethereum', 'DAI_usd'),
('Ethereum', 'KNCL_usd'),
('Ethereum', 'UNKNOWN (0x1985365e9f78359a9B6AD760e32412f4a445E862)_usd'),
('Ethereum', 'SUSD_usd'),
('Ethereum', 'TUSD_usd'),
('Ethereum', 'BAT_usd'),
('Ethereum', 'MKR_usd'),
('Ethereum', 'LINK_usd'),
('Ethereum', 'USDC_usd'),
('Ethereum', 'SNX_usd'),
('Ethereum', 'WBTC_usd'),
('Ethereum', 'BUSD_usd'),
('Ethereum', 'SETH_usd'),
('Ethereum', 'ENJ_usd'),
('Ethereum', 'REN_usd'),
('Ethereum', 'YFI_usd'),
('Ethereum', 'AAVE_usd'),
('Ethereum', 'UNI_usd'),
('Ethereum', 'CRV_usd'),
('Ethereum', 'GUSD_usd'),
('Ethereum', 'BAL_usd'),
('Ethereum', 'XSUSHI_usd'),
('Ethereum', 'REP_usd'),
('Ethereum', 'RENFIL_usd'),
('Ethereum', 'RAI_usd'),
('Ethereum', 'USDP_usd'),
('Ethereum', 'AMPL_usd'),
('Ethereum', 'DPI_usd'),
('Ethereum', 'FRAX_usd'),
('Ethereum', 'FEI_usd'),
('all', 'totalLiquidityUSD'),
('all', 'ZRX'),
('all', 'MANA'),
('all', 'USDT'),
('all', 'WETH'),
('all', 'LEND'),
('all', 'DAI'),
('all', 'KNCL'),
('all', 'UNKNOWN (0x1985365e9f78359a9B6AD760e32412f4a445E862)'),
('all', 'SUSD'),
('all', 'TUSD'),
('all', 'BAT'),
('all', 'MKR'),
('all', 'LINK'),
('all', 'USDC'),
('all', 'SNX'),
('all', 'WBTC'),
('all', 'BUSD'),
('all', 'SETH'),
('all', 'ENJ'),
('all', 'REN'),
('all', 'YFI'),
('all', 'AAVE'),
('all', 'UNI'),
('all', 'CRV'),
('all', 'GUSD'),
('all', 'BAL'),
('all', 'XSUSHI'),
('all', 'REP'),
('all', 'WMATIC'),
('all', 'RENFIL'),
('all', 'RAI'),
('all', 'USDP'),
('all', 'AMPL'),
('all', 'DPI'),
('all', 'FRAX'),
('all', 'FEI'),
('all', 'WAVAX'),
('all', 'ZRX_usd'),
('all', 'MANA_usd'),
('all', 'USDT_usd'),
('all', 'WETH_usd'),
('all', 'LEND_usd'),
('all', 'DAI_usd'),
('all', 'KNCL_usd'),
('all', 'UNKNOWN (0x1985365e9f78359a9B6AD760e32412f4a445E862)_usd'),
('all', 'SUSD_usd'),
('all', 'TUSD_usd'),
('all', 'BAT_usd'),
('all', 'MKR_usd'),
('all', 'LINK_usd'),
('all', 'USDC_usd'),
('all', 'SNX_usd'),
('all', 'WBTC_usd'),
('all', 'BUSD_usd'),
('all', 'SETH_usd'),
('all', 'ENJ_usd'),
('all', 'REN_usd'),
('all', 'YFI_usd'),
('all', 'AAVE_usd'),
('all', 'UNI_usd'),
('all', 'CRV_usd'),
('all', 'GUSD_usd'),
('all', 'BAL_usd'),
('all', 'XSUSHI_usd'),
('all', 'REP_usd'),
('all', 'WMATIC_usd'),
('all', 'RENFIL_usd'),
('all', 'RAI_usd'),
('all', 'USDP_usd'),
('all', 'AMPL_usd'),
('all', 'DPI_usd'),
('all', 'FRAX_usd'),
('all', 'FEI_usd'),
('all', 'WAVAX_usd')]
Get global tvl timeseries
This function returns a timeseries of aggregate TVL across all supported protocols in DeFi Llama as a pandas DataFrame
[3]:
global_tvl = dl.get_global_tvl_timeseries(start_date="2021-10-01", end_date="2021-10-10")
global_tvl
[3]:
| totalLiquidityUSD | |
|---|---|
| 2021-10-01 | 1.931929e+11 |
| 2021-10-02 | 1.975269e+11 |
| 2021-10-03 | 2.000398e+11 |
| 2021-10-04 | 2.010004e+11 |
| 2021-10-05 | 2.052809e+11 |
| 2021-10-06 | 2.050247e+11 |
| 2021-10-07 | 2.074607e+11 |
| 2021-10-08 | 2.110497e+11 |
| 2021-10-09 | 2.116465e+11 |
| 2021-10-10 | 2.129363e+11 |
Get chain tvl timeseries
This function retrives timeseries TVL for a given chain or list of chains as a pandas DataFrame
[5]:
chains = ["Avalanche", "Harmony", "Polygon"]
chain_tvls = dl.get_chain_tvl_timeseries(chains, start_date="2021-10-01", end_date="2021-10-10")
chain_tvls
[5]:
| Avalanche | Harmony | Polygon | |
|---|---|---|---|
| 2021-10-01 | 3.763324e+09 | 1.350100e+08 | 4.342970e+09 |
| 2021-10-02 | 4.001220e+09 | 1.399944e+08 | 4.527419e+09 |
| 2021-10-03 | 4.071999e+09 | 1.500492e+08 | 4.659061e+09 |
| 2021-10-04 | 3.870700e+09 | 1.497508e+08 | 4.658624e+09 |
| 2021-10-05 | 4.126030e+09 | 1.553020e+08 | 4.706019e+09 |
| 2021-10-06 | 4.523881e+09 | 1.534946e+08 | 4.739420e+09 |
| 2021-10-07 | 4.509480e+09 | 1.577545e+08 | 4.713894e+09 |
| 2021-10-08 | 4.522813e+09 | 1.645999e+08 | 4.647436e+09 |
| 2021-10-09 | 5.040974e+09 | 1.935887e+08 | 4.477904e+09 |
| 2021-10-10 | 5.131507e+09 | 1.875108e+08 | 4.456939e+09 |
Get current tvl
The function retrives the current protocol tvl as a pandas DataFrame for an asset or list of assets
[8]:
protocols = ["uniswap", "curve", "aave"]
current_tvl = dl.get_current_tvl(protocols)
current_tvl
[8]:
| tvl | |
|---|---|
| uniswap | 1.040976e+10 |
| curve | 2.041504e+10 |
| aave | 1.541991e+10 |
Get protocols
The function returns basic information on all DeFi Llama listed protocols.
[2]:
protocols = dl.get_protocols()
protocols
[2]:
| curve | convex-finance | makerdao | aave | polygon-bridge-&-staking | lido | wbtc | instadapp | anchor | compound | ... | one-cash | stand-cash | purefi | optidoge | wisteria-swap | louverture | kawaiiswap | valkyrie | umbrella-network | cyclos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | 3 | 319 | 118 | 111 | 240 | 182 | 2 | 120 | 294 | 114 | ... | 1094 | 1095 | 1096 | 1102 | 1111 | 1118 | 1128 | 1138 | 1153 | 1156 |
| name | Curve | Convex Finance | MakerDAO | AAVE | Polygon Bridge & Staking | Lido | WBTC | Instadapp | Anchor | Compound | ... | One Cash | Stand Cash | PureFi | Optidoge | Wisteria Swap | Louverture | KawaiiSwap | Valkyrie | Umbrella Network | Cyclos |
| address | 0xD533a949740bb3306d119CC777fa900bA034cd52 | 0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 0x6f40d4a6237c257fff2db00fa0510deeecd303eb | - | 0xc00e94cb662c3520282e6f5717214004a7f26888 | ... | 0xd90e69f67203ebe02c917b5128629e77b4cd92dc | 0xacd8f2523a4613eee78904354187c81bb05ae2b8 | bsc:0xe2a59d5e33c6540e18aaa46bf98917ac3158db0d | optimism:0x93D97dbB1BB5290C78C23885E8026047dC8... | bsc:0xaadff17d56d80312b392ced903f3e8dbe5c3ece7 | avax:0xff579d6259dEDcc80488c9b89d2820bCb5609160 | bsc:0x9e236b43D779B385c3279820e322ABAE249D3405 | terra:terra1dy9kmlm4anr92e42mrkjwzyvfqwz66un00... | 0x6fC13EACE26590B80cCCAB1ba5d51890577D83B2 | solana:BRLsMczKuaR5w9vSubF4j8HwEGGprVAyyVgS4EX... |
| symbol | CRV | CVX | MKR | AAVE | MATIC | LDO | WBTC | INST | ANC | COMP | ... | ONC | SAC | UFI | OPTIDOGE | WST | LVT | CALCIFIRE | VKR | UMB | CYS |
| url | https://curve.fi | https://www.convexfinance.com/ | https://makerdao.com/ | https://aave.com\r\n | https://polygon.technology/ | https://lido.fi/ | https://wbtc.network/ | https://instadapp.io/ | https://anchorprotocol.com/ | https://compound.finance | ... | https://onecash.finance/ | https://stand.cash/ | https://www.purefi.io | https://optidoge.xyz/ | https://wisteriaswap.com | https://www.louverture.finance/ | https://www.kawaiiswap.finance/ | https://valkyrieprotocol.com | https://staking.umb.network | https://cyclos.io |
| description | Curve is a decentralized exchange liquidity po... | Convex simplifies your Curve-boosting experien... | Builders of Dai, a digital currency that can b... | Aave is an Open Source and Non-Custodial proto... | Ethereum sidechain\r\n | Liquidity for staked assets. Daily rewards, no... | Wrapped Bitcoin (WBTC) is the first ERC20 toke... | Aims to drive interoperability between protoco... | Money market on Terra | Compound is an algorithmic, autonomous interes... | ... | Staking protocol on ethereum network | None | PureFi — one-stop compliance protocol for dece... | Optimism Dog token | WisteriaSwap is a new DeFi 2.0 (PVC) model tha... | The Opening of your yields across different ch... | KawaiiSwap enrichs traditional yield farming e... | Valkyrie Protocol is a DApp activation protoco... | Umbrella is the first truly decentralized orac... | The 1st concentrated liquidity market maker on... |
| chain | Multi-Chain | Ethereum | Ethereum | Multi-Chain | Polygon | Multi-Chain | Ethereum | Ethereum | Terra | Ethereum | ... | Ethereum | Ethereum | Ethereum | Optimism | Binance | Avalanche | Binance | Terra | Multi-Chain | Solana |
| logo | https://icons.llama.fi/curve.png | https://icons.llama.fi/convex-finance.jpg | https://icons.llama.fi/makerdao.jpg | https://icons.llama.fi/aave.png | https://icons.llama.fi/polygon.jpg | https://icons.llama.fi/lido.png | https://icons.llama.fi/wbtc.png | https://icons.llama.fi/instadapp.jpg | https://icons.llama.fi/anchor.jpg | https://icons.llama.fi/compound.png | ... | https://icons.llama.fi/onecash.png | https://icons.llama.fi/standcash.png | https://icons.llama.fi/purefi.png | https://icons.llama.fi/optidoge.png | https://icons.llama.fi/wisteriaswap.png | https://icons.llama.fi/louverture.jpg | https://icons.llama.fi/kawaiiswap.png | https://icons.llama.fi/valkyrie.png | https://icons.llama.fi/umbrella-network.jpg | https://icons.llama.fi/cyclos.png |
| audits | 2 | 2 | 2 | 2 | 0 | 2 | 2 | None | 2 | 2 | ... | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| audit_note | None | None | None | None | None | None | None | None | None | None | ... | None | None | None | None | None | None | None | None | None | None |
| gecko_id | curve-dao-token | convex-finance | maker | aave | matic-network | lido-dao | wrapped-bitcoin | instadapp | anchor-protocol | compound-governance-token | ... | one-cash | stand-cash | purefi | None | wisteria-swap | louverture | None | valkyrie-protocol | umbrella-network | cyclos |
| cmcId | 6538 | 9903 | 1518 | 7278 | 3890 | 8000 | 3717 | 10508 | 8857 | 5692 | ... | 8159 | None | 10973 | None | 16289 | None | None | 12978 | 8385 | 10217 |
| category | Dexes | Yield | Minting | Lending | Chain | Staking | Bridge | Services | Lending | Lending | ... | Staking | Yield | Staking | Yield | Yield | Yield | Yield | Staking | Staking | Dexes |
| chains | [Ethereum, Avalanche, Fantom, Arbitrum, Polygo... | [Ethereum] | [Ethereum] | [Ethereum, Avalanche, Polygon] | [Polygon] | [Ethereum, Terra, Solana] | [Ethereum] | [Ethereum] | [Terra] | [Ethereum] | ... | [Ethereum] | [Ethereum] | [Ethereum] | [Optimism] | [Binance] | [Avalanche] | [Binance] | [Terra] | [Binance, Ethereum] | [Solana] |
| module | curve/index.js | convex/index.js | maker/index.js | aave/index.js | polygon/index.js | lido/index.js | wbtc.js | instadapp.js | anchor/index.js | compound-onchain/index.js | ... | onecash/index.js | standcash/index.js | purefi/index.js | optidoge/index.js | wisteriaswap/index.js | louverture/index.js | kawaiiswap-finance/index.js | valkyrie/index.js | umbrella/index.js | cyclos/index.js |
| CurveFinance | ConvexFinance | MakerDAO | AaveAave | 0xPolygon | LidoFinance | WrappedBTC | Instadapp | anchor_protocol | compoundfinance | ... | None | None | Purefi_Protocol | NaN | robiniaswap | Louverture_fi | kawaiiswap | valkyrie_money | UmbNetwork | cyclosfi | |
| audit_links | [https://curve.fi/audits] | [https://github.com/convex-eth/platform/blob/m... | [https://security.makerdao.com/] | [https://aave.com/security] | NaN | [https://github.com/lidofinance/audits] | [https://wbtc.network/dashboard/audit] | [https://github.com/Instadapp/dsa-contracts/bl... | [https://docs.anchorprotocol.com/security#audits] | [https://compound.finance/docs/security] | ... | NaN | NaN | [https://www.purefi.io/files/27072021_PureFi_A... | NaN | [https://github.com/TechRate/Smart-Contract-Au... | NaN | [https://github.com/solidproof/smart-contract-... | [https://docs.valkyrieprotocol.com/security#au... | NaN | NaN |
| oracles | [Chainlink] | NaN | [Maker] | [Chainlink] | NaN | NaN | [Chainlink] | NaN | NaN | [Chainlink] | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| slug | curve | convex-finance | makerdao | aave | polygon-bridge-&-staking | lido | wbtc | instadapp | anchor | compound | ... | one-cash | stand-cash | purefi | optidoge | wisteria-swap | louverture | kawaiiswap | valkyrie | umbrella-network | cyclos |
| tvl | 24112003053.333878 | 20639232629.407154 | 17960975704.531418 | 14422567161.84828 | 13915459919.245523 | 12594153819.630789 | 12064003348.199999 | 10837826717 | 9235398690.89027 | 8867725872.200926 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chainTvls | {'Avalanche': 1285006817.5135474, 'Harmony': 1... | {'Ethereum': 20639232629.407154} | {'Ethereum': 17960975704.531418} | {'pool2': 326533773.79811203, 'Avalanche': 318... | {'Polygon': 13915459919.245523} | {'Ethereum': 6194879349.377187, 'Solana': 2196... | {'Ethereum': 12064003348.199999} | {'Ethereum': 10837826717} | {'Terra-borrowed': 2068288947.989085, 'Terra':... | {'Ethereum': 8867725872.200926, 'Ethereum-borr... | ... | {'Ethereum': 0, 'pool2': 43124.89514303551, 'E... | {'Ethereum': 0, 'pool2': 423016.41161172936, '... | {'Ethereum': 0, 'Ethereum-staking': 3153838.64... | {'Optimism': 0, 'Optimism-pool2': 7.9520316345... | {'Binance-Masterchef': 0, 'pool2': 0, 'Masterc... | {'Avalanche-staking': 13144900.117367093, 'Ava... | {'Binance-Masterchef': 0, 'pool2': 26024.31075... | {'Terra-staking': 12147179.037418013, 'pool2':... | {'Binance-staking': 1739.42715, 'pool2': 23718... | {'Solana-staking': 1573970.9193507198, 'Solana... |
| change_1h | 0.22481 | 0.221851 | 0.199398 | 0.440074 | -0.109915 | 1.061832 | 0.348118 | -0.324168 | 0.997076 | -0.903851 | ... | None | None | None | None | None | None | None | None | None | None |
| change_1d | 0.33802 | 0.271311 | -0.771607 | -0.715227 | -2.071806 | 1.427736 | -1.462159 | 0.362996 | 2.638964 | -0.972276 | ... | None | None | None | None | None | None | None | None | None | None |
| change_7d | 2.653888 | 6.310743 | -6.59762 | -7.602423 | -7.266393 | -3.791608 | -10.295178 | -3.018538 | 3.037275 | -12.394381 | ... | None | None | None | None | None | None | None | None | None | None |
| staking | 2500230590.786564 | NaN | NaN | 790518716.472052 | NaN | NaN | NaN | NaN | NaN | NaN | ... | 87591.590852 | 29172.952327 | 3153838.644674 | 10741.362238 | 13386599.020529 | 13144900.117367 | 78995.659956 | 12147179.037418 | 14885084.193486 | 1573970.919351 |
| fdv | 21227706968 | 4679181226 | 2447142707 | 4325672448 | 24639309394 | 3332478780 | 12073482278 | NaN | 3498325907 | 2179122291 | ... | 395326 | 5684.03 | 13157656 | NaN | NaN | 5859185 | NaN | 347384197 | 134599735 | 95370304 |
| mcap | 2519011612 | 2086330311 | 2193403897 | 3640526936 | 16934326719 | 221667307 | 12073482278 | 53254445 | 669499140 | 1375137351 | ... | 395326 | 4205.87 | 3070174 | NaN | 0 | 0 | NaN | 29880326 | 32781061 | 11093474 |
| pool2 | NaN | NaN | NaN | 326533773.798112 | NaN | NaN | NaN | NaN | NaN | NaN | ... | 43124.895143 | 423016.411612 | NaN | 7.952032 | 0 | NaN | 26024.310759 | 12264447.932148 | 2371866.839791 | NaN |
| forkedFrom | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | [ArbiNyan] | NaN | NaN | NaN | NaN | NaN | NaN |
| listedAt | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 1640525223 | 1640525223 | 1640525223 | 1640596078 | 1640631213 | 1640691832 | 1640719202 | 1640738674 | 1640829115 | 1640830327 |
| audit | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| audits_link | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
32 rows × 1033 columns
[3]:
protocols.loc['name']
[3]:
curve Curve
convex-finance Convex Finance
makerdao MakerDAO
aave AAVE
polygon-bridge-&-staking Polygon Bridge & Staking
...
louverture Louverture
kawaiiswap KawaiiSwap
valkyrie Valkyrie
umbrella-network Umbrella Network
cyclos Cyclos
Name: name, Length: 1033, dtype: object
[ ]: